|
Product Details:
|
| Model Number: | UBBPe2 | Brand Name: | HUAWEI |
|---|---|---|---|
| Function: | 2G/3G/4G | Work Mode: | GSM LTE FDD GL LM GLM |
| Application: | Wireless Base Station | Lead Time: | 1-2 Days |
| Highlight: | HUAWEI WD2DUBBPE200,HUAWEI BBU3910,HUAWEI BBU5900 |
||
HUAWEI WD2DUBBPE200 03057153 UBBPe2 BBU3900 BBU3910 BBU5900
| HUAWEI WD2DUBBPf100 UBBPf1 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPF0CM UBBPf0 | |||||||||||||||||||||||||||
| HUAWEI WD22UBBPem 024CFA1 UBBPem | |||||||||||||||||||||||||||
| HUAWEI UBBPFW1 | |||||||||||||||||||||||||||
| HUAWEI QCU1UBRI 030529 UBRI | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPE200 03057153 UBBPe2 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPE300 03057154 UBBPe3 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPE400 03057155 UBBPe4 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPE600 03057157 UBBPe6 | |||||||||||||||||||||||||||
| HUAWEI 03057158 WD2DUBBPE800 UBBPe8 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPE900 UBBPe9 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPE101 0305788 UBBPe10 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPE110 0305788 UBBPe11 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPE12C 03058245 UBBPe12 | |||||||||||||||||||||||||||
| Huawei WD22UBBPem 024CFA UBBPem | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPD900 03022NJR UBBPd9 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPD600 022HEM WUBBPd6 | |||||||||||||||||||||||||||
| HUAWEI WD2DUPPBD500 022HEL UBBPd5 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBPD400 022HEX UBBPd4 | |||||||||||||||||||||||||||
| HUAWEI WD2DUBBP0100 022HEG UBBPd1 | |||||||||||||||||||||||||||
| huawei UBBPD3 022022HEJ WD2DUBBPD300 | |||||||||||||||||||||||||||
|
huawei UBBPD8
|
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191