|
Product Details:
|
| Product Name: | Huawei Network Switches | Part Number: | S5735-S48T4XE-V2 |
|---|---|---|---|
| Payment: | TT/Paypal | Shipment: | DHL |
| Condition: | NEW | Lead Time: | 2-3 Days |
| Warranty: | 1 Year | Keywords: | S5735-S48T4XE-V2 |
| Highlight: | Huawei S5735-S network switch,48-port Gigabit Ethernet switch,10GE SFP+ switch no power |
||
Huawei S5735-S48T4XE-V2 is a highly reliable gigabit switch designed for modern enterprise networks. Offering high performance with 48 1GE ports and 4 10GE SFP+ ports, it ensures robust connectivity. Ideal for data centers and large-scale networks, it supports seamless integration and efficient network management.
| Features/Models | S5735-S48T4XE-V2 | S5735-S32T4XE | S5735-S24P4X | S5735-L24P4X | S5735-L48T4X | S5720-56C-EI | S5700-52C-EI |
|---|---|---|---|---|---|---|---|
| Ports | 48 x 1GE | 32 x 1GE | 24 x 1GE | 24 x 1GE | 48 x 1GE | 48 x 1GE | 52 x 1GE |
| Uplink Ports | 4 x 10GE SFP+ | 4 x 10GE SFP+ | 4 x 10GE SFP+ | 4 x 10GE SFP+ | 4 x 10GE SFP+ | 8 x 10GE SFP+ | 4 x 10GE SFP+ |
| Power Supply | 2 x AC | 2 x AC | 1 x AC | 1 x AC | 1 x AC | 2 x AC | 1 x AC |
| Fan Box | 4, port side blowing | 4, port side blowing | 3, port side blowing | 2, port side blowing | 2, port side blowing | 4, port side blowing | 4, port side blowing |
| Management | Efficient | Standard | Basic | Basic | Standard | Advanced | Standard |
| Model | Description |
|---|---|
| Huawei PAC600S12-GL | AC Power Module |
| Huawei FAN-40HA-2 | Fan Module for S5700 Series |
| Huawei SFP-10G-SR | 10G SFP+ Transceiver |
S5735-S48T4XE-V2 Specifications |
|
| Model | S5735-S48T4XE-V2 |
| Ports | 48 * 1GE electric, 4 * 10GE SFP+ |
| Power Supply | 2 * AC power supply |
| Fan | 4 * fan box |
| Fan Direction | Port side blowing |
| Switching Capacity | 1.44 Tbps |
| Forwarding Performance | 1080 Mpps |
| Dimensions (WxDxH) | 442 mm x 420 mm x 43.6 mm |
| Operating Temperature | -5°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Humidity | 5% to 95% (non-condensing) |
| MTBF | Over 100,000 hours |
| MTTR | Below 30 minutes |
| MAC Address Table Size | 32K |
| VLANs Supported | 4K |
| Flash Memory | 512 MB |
| DRAM | 1 GB |
| Power Consumption | Max 110W |
| Heat Dissipation | 374.3 BTU/hr |
| Regulatory Compliance |
|
| LED Indicators | Port/Data/Power |
| Stacking | Supported |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191