|
Product Details:
|
| Product Name: | Huawei Network Switches | Part Number: | S5735-L8P4X-QA-V2 |
|---|---|---|---|
| Payment: | TT/Paypal | Shipment: | DHL |
| Condition: | NEW | Lead Time: | 2-3 Days |
| Warranty: | 1 Year | Keywords: | S5735-L8P4X-QA-V2 |
| Highlight: | Huawei CloudEngine S5735-L switch,8x10GE RJ45 network switch,4x10GE SFP+ Huawei switch |
||
The Huawei S5735-L8P4X-QA-V2 is an advanced network switch designed for enterprise environments. Featuring 8 10GE electric ports and 4 10GE SFP+ ports, it ensures high-speed connectivity with reliable performance. Dual AC power supplies and efficient fan box cooling make it ideal for demanding network scenarios.
| Feature | S5735-L8P4X-QA-V2 | S5735-S24T4X | S5735-L24T4S-A | S5731-H24P4X | S5735-L32ST4X | S5735-S48P4X | S5735-L12P4X |
|---|---|---|---|---|---|---|---|
| Ports | 8 * 10GE, 4 * SFP+ | 24 * 1GE, 4 * 10GE | 24 * 1GE, 4 * SFP | 24 * 1GE POE, 4 * 10GE | 32 * 1GE, 4 * 10GE | 48 * 1GE POE, 4 * 10GE | 12 * 1GE POE, 4 * 10GE |
| Power Supply | 2 * AC | 2 * AC | 1 * AC | 2 * AC | 2 * AC | 1 * AC | 2 * AC |
| Cooling | 4 * fan box | 2 * fan module | 1 * fan module | 2 * fan module | 4 * fan module | 2 * fan module | 4 * fan module |
| Port Direction | Side blowing | Side blowing | Side blowing | Side blowing | Side blowing | Side blowing | Side blowing |
| Usage | Enterprise | SMB | SMB | Enterprise | SMB | Enterprise | Enterprise |
| Model | Description |
|---|---|
| QSFP-40G-SR4 | 40GBASE-SR4 QSFP+ Optical Transceiver |
| SFP-10G-SR | 10GBASE-SR SFP+ Optical Transceiver |
| AC-PSU-650W | 650W AC Power Supply |
S5735-L8P4X-QA-V2 Specifications |
|
| Model | S5735-L8P4X-QA-V2 |
| Ports | 8 * 10GE electric, 4 * 10GE SFP+ |
| Power Supply | 2 * AC power supply |
| Fans | 4 * Fan box |
| Cooling | Port side blowing |
| Switching Capacity | 400 Gbps |
| Forwarding Performance | 300 Mpps |
| MAC Address Table | 32K |
| VLANs | 4K |
| Operating Temperature | -5°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 5% to 95% (non-condensing) |
| Dimensions | 442 mm x 310 mm x 43.6 mm |
| Power Consumption | Typical: 130W; Maximum: 150W |
| Rack Units | 1U |
| Certification | CE, UL, FCC |
| Management | Web-based GUI and CLI |
| Redundancy | Supports power and fan redundancy |
| Layer Type | Layer 3 |
| Security Features | IEEE 802.1X, Port Security, DHCP Snooping |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191