|
Product Details:
|
| Product Name: | Huawei Network Switches | Part Number: | S5735-S24ST4XE-V2 |
|---|---|---|---|
| Payment: | TT/Paypal | Shipment: | DHL |
| Condition: | NEW | Lead Time: | 2-3 Days |
| Warranty: | 1 Year | Keywords: | S5735-S24ST4XE-V2 |
| Highlight: | Huawei S5735-S network switch,24-port Gigabit Ethernet switch,Huawei switch with 10GE SFP+ |
||
The Huawei S5735-S24ST4XE-V2 is an advanced network switch designed for top-tier performance with 24 1GE electric ports and 4 10GE SFP+ ports. It’s ideal for enterprises needing reliable connectivity and versatile deployment. This switch offers exceptional advantages like robust networking, enterprise-grade stability, and high-speed internet access, targeting IT professionals and network engineers.
| Features | Huawei S5735-S24ST4XE-V2 | Huawei S5735-L24P4S | Huawei S5735-S32ST4X | Cisco C9200L-24T-4X |
|---|---|---|---|---|
| 1GE Ports | 24 | 24 | 32 | 24 |
| 10GE SFP+ Ports | 4 | 4 | 4 | 4 |
| Power Supply | 2 AC | 1 AC | 2 AC | 1 AC |
| Cooling System | 4 Fans | 2 Fans | 4 Fans | 3 Fans |
| Dimensions (WxDxH) | 442x220x43.6mm | 442x220x43.6mm | 442x420x43.6mm | 445x288x44mm |
| Weight | 4.58kg | 4.2kg | 5.6kg | 5.3kg |
| Model | Description |
|---|---|
| HW-SFP-10G-LR | 10G SFP+ Module, Single-mode |
| HW-AC-PWR-A | AC Power Supply Module |
| HW-FAN-4B | Fan Module, port-side blowing |
S5735-S24ST4XE-V2 Specifications |
|
| Model Name | S5735-S24ST4XE-V2 |
| Number of GE Ports | 24 × 1GE electric |
| Number of 10GE SFP+ Ports | 4 × 10GE SFP+ |
| Power Supply | 2 × AC power supply |
| Fan Box | 4 × fan box |
| Airflow Direction | Port side blowing |
| Switching Capacity | 336 Gbps |
| Forwarding Performance | 252 Mpps |
| VLAN Support | 4K VLANs |
| Stacking | Supported |
| Dimensions (W x D x H) | 442 mm × 220 mm × 43.6 mm |
| Operating Temperature | -5°C to 50°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 5% to 95% (non-condensing) |
| Power Consumption | 65W |
| MTBF | >200,000 hours |
| MAC Address Table | 16K |
| IPv4 Routing Protocols | Static, RIP, OSPF |
| IPv6 Routing Protocols | Static, OSPFv3 |
| Quality of Service (QoS) | Supported |
| Security Features | ACL, 802.1X, DHCP Snooping |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191