|
Product Details:
|
| Product Name: | SFP Optical Transceiver | Part Number: | 400G QSFP112 LR4 |
|---|---|---|---|
| Shipment: | DHL | Condition: | New |
| Lead Time: | 2-3 Days | Warranty: | 1 Year |
| Keywords: | 400G QSFP112 LR4 | ||
| Highlight: | QSFP112 LR4 transceiver 10km SMF,QSFP112 CWDM4 transceiver for data center,QSFP112 PAM4 transceiver with LC connector |
||
The 400G QSFP112 LR4 optical transceiver is a high-performance, hot-pluggable module engineered for 400 Gigabit Ethernet and next-generation data center interconnect applications. Adopting advanced 4×106.25Gbps PAM4 modulation technology and CWDM4 wavelength division multiplexing (1271/1291/1311/1331nm), it enables a total transmission rate of 400Gbps over 10km single-mode fiber (G.652 SMF) with KP-FEC, delivering reliable long-distance data transmission for high-bandwidth scenarios.
Table 1 shows the Quick Specs
| Parameter | Specification |
|---|---|
| Data Rate | 4×106.25Gbps PAM4, 400Gbps total |
| Transmission | 10km @ G.652 SMF |
| Wavelength | CWDM4 1271/1291/1311/1331nm |
| Connector | Duplex LC |
| Operating Temp | 0~70℃ |
| Power Consumption | <10W |
| Category | Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| Electrical | Supply Voltage | 3.13 | 3.3 | 3.47 | V |
| Differential Input Impedance | 90 | 100 | 110 | Ohm | |
| Differential Output Impedance | 90 | 100 | 110 | Ohm | |
| Data Rate per Lane | - | 106.25 | - | Gbit/s | |
| Optical (Tx) | Center Wavelength (L0) | 1264.5 | 1271 | 1277.5 | nm |
| Center Wavelength (L1) | 1284.5 | 1291 | 1297.5 | nm | |
| Center Wavelength (L2) | 1304.5 | 1311 | 1317.5 | nm | |
| Center Wavelength (L3) | 1324.5 | 1331 | 1337.5 | nm | |
| Average Launch Power | -3.3 | - | +3.5 | dBm | |
| Side-Mode Suppression Ratio | 30 | - | - | dB | |
| Optical (Rx) | Receive Sensitivity | - | - | -7.7 | dBm |
| Mechanical/Env | Operating Temperature | 0 | - | 70 | ℃ |
| Storage Temperature | -40 | - | 85 | ℃ | |
| Humidity (Non-condensing) | 5 | - | 95 | % | |
| Performance | Power Dissipation | - | - | 10 | W |
| Bit Error Rate | - | - | 1e-12 | - |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191