|
Product Details:
|
| Product Name: | SFP Optical Transceiver | Part Number: | 400G QSFP112 FR4 |
|---|---|---|---|
| Shipment: | DHL | Condition: | New |
| Lead Time: | 2-3 Days | Warranty: | 1 Year |
| Keywords: | 400G QSFP112 FR4 | ||
| Highlight: | QSFP112 FR4 transceiver for data center,SFP optical transceiver with DDM,LC connector SMF transceiver 2km |
||
This 400G QSFP112 FR4 transceiver is a high-performance pluggable optical module designed for next-gen data centers, AI/ML clusters and HPC infrastructures. Adopting 4×100G PAM4 modulation technology and operating at 1271/1291/1311/1331nm wavelengths, it enables 400Gbps high-speed transmission over 2km single-mode fiber (SMF G.652), meeting IEEE 802.3cu and QSFP112 MSA standards. Equipped with LC duplex connector, it features compact form factor, low power consumption and digital diagnostic monitoring (DDM) function, supporting real-time device status monitoring. With commercial temperature range of 0°C~70°C, hot swap and wide OEM compatibility, it provides a cost-effective, seamless and reliable 400G connectivity solution for high-density network interconnection, realizing smooth upgrade of existing network infrastructure.
Figure 1 shows the front panel of 400G QSFP112 FR4.
Table 1 shows the Quick Specs.
| Parameter | Value |
|---|---|
| Form Factor | QSFP112 |
| Speed | 400Gbps |
| Transmission | 2km SMF |
| Connector | LC Duplex |
| Wavelength | 1271/1291/1311/1331nm |
| DDM | Supported |
| Temp Range | 0°C~70°C |
| Category | Parameter | Min | Max | Unit |
|---|---|---|---|---|
| Basic | Transmission Rate | - | 400 | Gbps |
| Basic | Max Distance | - | 2 | km |
| Basic | Fiber Type | - | SMF(G.652) | - |
| Basic | Operating Temperature | 0 | 70 | °C |
| Optical(Tx) | Average Output Power | -3.2 | 4.4 | dBm |
| Optical(Tx) | Extinction Ratio | 3.5 | - | dB |
| Optical(Tx) | Center Wavelength | 1271/1291/1311/1331 | - | nm |
| Optical(Rx) | Receive Sensitivity(OMA) | -6 | -4.6 | dBm |
| Optical(Rx) | Overload Power | - | 4.4 | dBm |
| Electrical | Power Consumption | - | 10 | W |
| Function | Digital Diagnostic | Supported | - | - |
| Function | Hot Swap | Supported | - | - |
| Compliance | Standard | IEEE802.3cu/QSFP112 MSA | - | - |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191