|
Product Details:
|
| Product Name: | PLC Industrial Control | Part Number: | 400G QSFP112 VR4 |
|---|---|---|---|
| Shipment: | DHL | Condition: | New |
| Lead Time: | 2-3 Days | Warranty: | 1 Year |
| Keywords: | 400G QSFP112 VR4 | ||
| Highlight: | QSFP112 optical transceiver 850nm 50m,MPO12 multimode transceiver module,400G QSFP112 transceiver with warranty |
||
The 400G QSFP112 VR4 optical transceiver is a high-performance pluggable optoelectronic device designed for short-reach 400 Gigabit Ethernet interconnection scenarios, mainly applied in data centers, cloud networks, enterprise core networking and Infiniband systems. Adopting PAM4 modulation technology, it realizes 400G total transmission rate with 4 parallel optical lanes of 106.25Gbps each, and works at the 850nm VCSEL wavelength band matching multimode fiber transmission.
Figure 1 shows the front panel of 400G QSFP112 VR4.
Table 1 shows the Quick Specs.
| Parameter | Value |
|---|---|
| Form Factor | QSFP112 |
| Data Rate | 400G (4×106.25Gbps) |
| Wavelength | 850nm |
| Max Distance | 50m(OM4/OM5),30m(OM3) |
| Connector | MPO12 APC |
| Power Consumption | <8W |
| Category | Parameter | Specification | Unit |
|---|---|---|---|
| Basic | Form Factor | QSFP112 | - |
| Basic | Total Data Rate | 400G | bps |
| Basic | Per Lane Rate | 106.25 | Gbps |
| Optical | Center Wavelength | 850 | nm |
| Optical | Fiber Type | OM3/OM4/OM5 Multimode Fiber (MMF) | - |
| Optical | Transmission Distance | 30(OM3);50(OM4/OM5) | m |
| Optical | Connector Type | MPO12 APC | - |
| Optical | Min Tx Power (AVG) | -4.6 | dBm |
| Optical | Max Tx Power (AVG) | 4 | dBm |
| Optical | Rx Sensitivity (OMA) | max(-4.4, -6.2+TECQ) | dBm |
| Optical | Bit Error Ratio (BER) | 2.4e-4 | - |
| Electrical | Supply Voltage | 3.13~3.47 (Typ 3.3) | V |
| Electrical | Power Consumption | ≤8 | W |
| Electrical | Differential Impedance | 90~110 (Typ 100) | Ohm |
| Performance | Operating Temperature | 0~70 | ℃ |
| Performance | Storage Temperature | -20~85 | ℃ |
| Function | DDM/Digital Diagnostic | Supported | - |
| Function | Hot Pluggable | Supported | - |
| Compliance | Protocol | IEEE 802.3db 400GBASE-VR4,CMIS 4.0,QSFP112 MSA v2.0 | - |
| Compliance | Environmental | RoHS Compliant | - |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191