|
Product Details:
|
| Product Name: | Huawei Switch | Part Number: | CE6885-48YS8CQ-T |
|---|---|---|---|
| Payment: | TT | Shipment: | DHL |
| Condition: | New | Warranty: | 1 Year |
| Lead Time: | 2-3 Days | ||
| Highlight: | Huawei 6800 switch 48x25GE ports,Huawei network switch 8x100GE QSFP28,fanless Huawei 6800 switch |
||
Huawei CE6885-48YS8CQ-T Switch is a next-generation high-performance and high-density access switch designed for data centers (DCs) with 48 x 25GE SFP28, 8 x 100GE QSFP28, without fan and power module.
![]()
| Parameters | CloudEngine 6885-48YS8CQ | CloudEngine 6885-48YS8CQ-T | CloudEngine 6885-LL-56F |
| Downlink Ports | 48 x 10/25 GE SFP28 or 48 x 50 GE SFP56 | 48 x 10/25 GE SFP28 or 48 x 50 GE SFP56 | 48 x 10/25 GE SFP28 |
| Uplink Ports | 8 x 40/100 GE QSFP28 or 8 x 200 GE QSFP56 | 8 x 40/100 GE QSFP28 or 8 x 200 GE QSFP56 | |
| Switching Capacity | 8 Tbit/s | 8 Tbit/s | 2.4 Tbit/s |
| Forwarding Performance | 1200 mpps | 1200 mpps | 1200 mpps |
| Reliability | LACP | LACP | LACP |
| BFD for BGP, IS-IS, OSPF, static route, and VXLAN | BFD for BGP, IS-IS, OSPF, static route, and VXLAN | BFD for BGP, IS-IS, OSPF, static route | |
| Hardware-based BFD | Hardware-based BFD | MoFRR | |
| DPFR | DPFR | ||
| MoFRR | MoFRR | ||
| O&M | Telemetry | Telemetry | Telemetry |
| Netstream | Netstream | Netstream | |
| ERSPAN+ | ERSPAN+ | ERSPAN+ | |
| IFIT | IFIT | Edge intelligence | |
| Packet Event | Packet Event | Packet Event | |
| Data Center Features | 1588v2 | TPM | Minimum L2/L3 forwarding delay: 320 ns to 350 ns |
| MACsec | 1588v2 | 1588v2 | |
| VXLAN routing and bridging | MACsec | M-LAG | |
| BGP-EVPN | VXLAN routing and bridging | PFC,AI ECN | |
| M-LAG | BGP-EVPN | ||
| PFC,AI ECN | M-LAG | ||
| PFC,AI ECN | |||
| Maximum Power Consumption | 326 W | 326 W | 176 W |
| Power Supply | 600W AC&240V DC | 600W AC&240V DC | 600W AC&240V DC |
| 1200W DC | 1200W DC | 1200W DC | |
| Operating Voltage | AC:90V to 290V;HVDC: 190V~290V | AC:90V to 290V;HVDC: 190V~290V | AC:90V to 290V;HVDC: 190V~290V |
| DC: -48V:-38.4V to -72V; +48V DC:+40V DC to +57V DC | DC: -48V:-38.4V to -72V; +48V DC:+40V DC to +57V DC | DC: -48V:-38.4V to -72V; +48V DC:+40V DC to +57V DC |
![]()
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191