|
Product Details:
|
| Product Name: | Huawei Switch | Part Number: | CE6863E-48S6CQ-B |
|---|---|---|---|
| Payment: | TT | Shipment: | DHL |
| Condition: | New | Warranty: | 1 Year |
| Lead Time: | 2-3 Days | ||
| Highlight: | Huawei CloudEngine 6800 48-port switch,10GE SFP+ network switch with 100GE QSFP28,fanless Huawei switch with no PSU |
||
Huawei's CE6863E-48S6CQ-B is a high-performance, data center switch designed for optimal network functions. It ensures efficiency and reliability for IT engineers and network administrators, making it the ideal choice for large data centers and enterprise environments. Its advanced capabilities cater to high-speed, flexible networking needs.
| Feature/Model | CE6863E-48S6CQ-B | CE6850U-HI | CE6855-48S6Q-H | CE6860-48T6CQ | CE6855-48T6Q-H | CE6856 |
| Port Density | 48x10GE, 6x100GE | 48x10GE, 4x40GE | 48x10GE, 6x100GE | 48x1GE, 6x100GE | 48x1GE, 4x100GE | 56x10GE |
| Forwarding Capacity | 2.16 Tbps | 1.28 Tbps | 2.16 Tbps | 1.92 Tbps | 1.6 Tbps | 2.24 Tbps |
| Switching Capacity | 4.32 Tbps | 2.56 Tbps | 4.32 Tbps | 3.84 Tbps | 3.2 Tbps | 4.48 Tbps |
| Latency | Low | Moderate | Low | High | Moderate | Low |
| Form Factor | 1U | 1U | 1U | 1U | 1U | 1U |
| Power Consumption | 375W | 320W | 375W | 330W | 290W | 400W |
| Model | Description |
| SFP-10G-SR | 10GBASE-SR SFP+ Transceiver |
| QSFP-100G-LR4 | 100GBASE-LR4 QSFP28 Transceiver |
| LS-AC-600W | 600W AC Power Supply |
|
CE6863E-48S6CQ-B Specifications
|
|
| Product Name | CE6863E-48S6CQ-B |
| Brand | Huawei |
| Series | CE6863E Series |
| Ports |
|
| Switching Capacity | 3.6 Tbps |
| Forwarding Performance | 2,685 Mpps |
| Power Supply | 2 x 500W AC Power Supply (1+1 Redundancy) |
| Dimensions (WxDxH) | 442 x 600 x 43.6 mm |
| Storage Temperature | -40°C to 70°C |
| Operating Temperature | 0°C to 45°C |
| Relative Humidity | 5% to 95% (Non-condensing) |
| Input Voltage | 100V to 240V AC |
| MAC Address Table | 48K |
| IPv4 Routing Table | 16K |
| IPv6 Routing Table | 8K |
| VLAN IDs | 4K |
| Jumbo Frame Size | 9216 Bytes |
| Maximum Power Consumption | 350W |
| Mounting | Rack Mountable |
| Security Features |
|
| Management Features |
|
| Software Features |
|
![]()
![]()
![]()
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191