|
Product Details:
|
| Product Name: | Huawei Switch | Part Number: | CE6857E-48T6CQ-F |
|---|---|---|---|
| Payment: | TT | Shipment: | DHL |
| Condition: | New | Warranty: | 1 Year |
| Lead Time: | 2-3 Days | ||
| Highlight: | Huawei CloudEngine 6800 48-port switch,Huawei 10GE network switch with 100GE QSFP28,Huawei CloudEngine switch dual AC PSU |
||
The Huawei CE6857E-48T6CQ-F switch is a high-performance network device featuring 48 10GE electric ports and 6 100GE QSFP28 ports. Designed for data centers and enterprise applications, it offers robust performance, high reliability, and efficient scalability. Perfect for IT managers and network engineers looking to enhance their network infrastructure.
| Feature | CE6857E-48T6CQ-F | CE6855-48T6Q-H | CE6851-48S6Q-H | CE6850U-48S6Q-H | CE6850-48S4Q-EI | CE6820-24S2Q-H | CE6810-32T4Q-H |
|---|---|---|---|---|---|---|---|
| 10GE Ports | 48 | 48 | 48 | 48 | 48 | 24 | 32 |
| 100GE Ports | 6 | 6 | 6 | 6 | 4 | 2 | 4 |
| Airflow Direction | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back |
| Power Supply | Dual AC | Dual AC | Dual AC | Dual AC | Dual AC | Dual AC | Dual AC |
| Switching Capacity | 3.6 Tbps | 3.2 Tbps | 3.2 Tbps | 3.2 Tbps | 3.2 Tbps | 2.56 Tbps | 2.56 Tbps |
| Accessory | Model | Description |
|---|---|---|
| Transceiver Module | SFP-10G-SR | 10GBASE-SR SFP+ Transceiver |
| Cable | QSFP28-100G-CU3M | 100G QSFP28 to QSFP28 Direct Attach Cable, 3m |
| Fan Box | 02312DCK | Hot-swappable Fan Module |
|
CE6857E-48T6CQ-F Specifications
|
|
| Model | CE6857E-48T6CQ-F |
| 10GE Ports | 48 |
| 100GE Ports | 6 |
| Port Type | Electric, QSFP28 |
| Power Supply | 2 * AC |
| Fan Box | 4 |
| Fan Direction | Front Side Blowing |
| Throughput | 2.56 Tbps |
| Switching Capacity | 1.44 Bpps |
| MAC Addresses | 288K |
| ARP Entries | 128K |
| VLAN IDs | 4K |
| Jumbo Frame Size | 9,216 bytes |
| Dimensions (W x D x H) | 440 mm x 460 mm x 43.6 mm |
| Rack Units | 1 RU |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| MTBF | Over 200,000 hours |
| Heat Dissipation | 220 W |
| Compliance | CE, FCC, RoHS |
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191