|
Product Details:
|
| Model: | S6750-H48Y8C | Name: | Dram Optical Ethernet Network Switch |
|---|---|---|---|
| Keywords: | Optical Ethernet Switch | Fixed Ports: | 48 X 10/100/1000BASE-T Ports, 4 X 10 GE SFP+ Ports |
| Details: | 42 Mpps Huawei Network Switches | Forwarding Performance: | 1200 Mpps |
| Switching Capacity: | 1.6 Tbps | Detail: | Bundle Huawei Sfp Switch |
| Highlight: | Huawei S6750-H48Y8C network switch,48-port 10GE electric switch,100GE QSFP28 network switch |
||
The HW S6750-H48Y8C is a high-performance network switch designed with 48 * 10GE electric ports and 8 * 100GE QSFP28 ports, featuring AC power supplies and efficient cooling. Tailored for enterprise networks and data centers, it delivers robust connectivity, high-speed data processing, and flexible integration for critical IT infrastructure needs.
| Feature | HW S6750-H48Y8C | Cisco Nexus 93180YC-FX | Juniper EX4650 | Arista 7050SX3 | HP 5940 | Dl S5296F | Extreme X870 |
|---|---|---|---|---|---|---|---|
| 10GE Ports | 48 | 48 | 48 | 48 | 48 | 96 | 32 |
| 100GE Ports | 8 | 6 | 6 | 8 | 6 | 6 | 8 |
| Power Supply | 2 * AC | 2 * AC/DC | 2 * AC | 2 * AC | 2 * AC/DC | 2 * AC | 2 * AC |
| Cooling | 4 Fans, Port Side Blowing | 4 Fans | 4 Fans, Front-to-Back | 4 Fans | 4 Fans | 4 Fans | 6 Fans |
| Form Factor | 1U | 1U | 1U | 1U | 1U | 1U | 1U |
| Model | Description |
|---|---|
| QSFP28-100G-SR4 | 100GE Short Range Transceiver |
| QSFP28-Cable-3M | 3m QSFP28 Copper Cable |
| FS-AC-Power-Supply | Backup AC Power Supply Unit |
S6750-H48Y8C Specifications |
|
| Model | S6750-H48Y8C |
| 10GE Ports | 48 |
| 100GE Ports | 8 (QSFP28) |
| Power Supply Type | 2 x AC Power Supply |
| Fan Box | 4, port side blowing |
| Switching Capacity | 1.6 Tbps |
| Forwarding Performance | 1200 Mpps |
| Management Ports | 1 x Console, 1 x MGMT, 1 x USB |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 5% to 95% (non-condensing) |
| Dimensions (H x W x D) | 44.2 mm x 442 mm x 420 mm |
| Rack Units | 1U |
| MAC Address Table | 128K |
| VLAN IDs | 4K |
| Jumbo Frame | Up to 9216 bytes |
| Memory | 2 GB DRAM, 1 GB Flash |
| Latency | <250 ns |
| Power Consumption | Max 400W |
| Compliance | IEEE 802.3, 802.1p, 802.1Q, 802.1X |
![]()
![]()
![]()
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191