Product Details:
|
Model: | Cisco QSFP-4SFP10G-CU5M | Application: | Data Center/Telecom Network/Enterprise Network |
---|---|---|---|
Connector: | LC/MPO/MTP QSFP-4SFP10G-CU5M | DDM: | Support/Not Support |
Data Rate: | 10G/25G/40G/100G | Distance: | 10km/20km/40km/80km/100km |
Fiber Type: | Single-mode/Multi-mode | Interface: | SFP+/QSFP+/CFP/CFP2/CFP4 |
Package: | Standard/Customized | Power Consumption: | 1.5W/2.5W/3.5W/4.5W |
Product Name: | Optical Transceiver Module | Temperature Range: | -40~85°C QSFP-4SFP10G-CU5M |
Warranty: | 1 Year Original QSFP-4SFP10G-CU5M | Wavelength: | 850nm/1310nm/1550nm |
Highlight: | Passive Optical Transceiver Module,Copper Splitter Cable Optical Transceiver Module,QSFP-4SFP10G-CU5M Optical Sfp Module |
QSFP-4SFP10G-CU5M Optical Transceiver Module 4xSFP10G Passive Copper Splitter Cable
The QSFP-4SFP10G-CU5M is a passive copper breakout cable designed for high-speed data transmission in networking environments. Here are the key features and specifications:
Connector Type:
Data Rate:
Length:
Passive Cable:
Compatibility:
The Cisco® 40GBASE QSFP (Quad Small Form-Factor Pluggable) portfolio offers customers a wide variety of high-density and low-power 40 Gigabit Ethernet connectivity options for data center, high-performance computing 00networks, enterprise core and distribution layers, and service provider applications.
Product Code | QSFP-H40G-CU1M |
Description | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 1-meter, passive |
Dimensions | 13.5 x 18.4 x 72.4 mm |
Wavelength (nm) | |
Cable Type | Direct-attach copper cable assembly |
Core Size (microns) | |
Modal Bandwidth (MHz-km) | |
Cable Distance | 1m |
Power Consumption (W) | 1.5 |
Pull Tab Color | Beige |
Product Code | QSFP-H40G-CU0-5M | QSFP-H40G-CU1M | QSFP-H40G-CU2M | QSFP-H40G-CU3M | QSFP-H40G-CU4M | QSFP-H40G-CU5M |
Description | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 0.5-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 1-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 2-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 3-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 4-meter, passive | Cisco 40GBASE-CR4 QSFP direct-attach copper cable, 5-meter, passive |
Wavelength (nm) | ||||||
Cable Type | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly | Direct-attach copper cable assembly |
Core Size (microns) | ||||||
Modal Bandwidth (MHz-km) | ||||||
Cable Distance | 0.5m | 1m | 2m | 3m | 4m | 5m |
Power Consumption (W) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Pull Tab Color | Beige | Beige | Brown | Orange | Orange | Gray |
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191