|
Product Details:
|
| Model: | SR630 | Base: | ThinkSystem 1U 2.5" Chassis With 8 Or 10 Bays |
|---|---|---|---|
| Cpu: | LIntel Xeon Gold 6348 28C 235W 2.6GHz Processor | Storage: | Select Storage Devices - No Configured RAID Required |
| RAID: | ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb Adapter | HDD: | ThinkSystem 2.5" 2TB 7.2K SAS 12Gb Hot Swap 512n HDD |
| SSD: | ThinkSystem M.2 5300 480GB SATA 6Gbps Non-Hot Swap SSD | Warranty: | 3 Year |
| Highlight: | ThinkSystem SR630 Network Rack Server,Rackable System 1u Server,2.6GHz Rack Server |
||
Server : ThinkSystem SR630 V2-3yr Warranty
| Part number | Product Description | Qty |
| 7Z71CTO1WW | Server : ThinkSystem SR630 V2-3yr Warranty | 1 |
| BH9Q | ThinkSystem 1U 2.5" Chassis with 8 or 10 Bays | 1 |
| BFYE | Operating mode selection for: "Efficiency - Favoring Performance Mode" | 1 |
| BB2L | Intel Xeon Gold 6348 28C 235W 2.6GHz Processor | 2 |
| B966 | ThinkSystem 64GB TruDDR4 3200 MHz (2Rx4 1.2V) RDIMM | 4 |
| 5977 | Select Storage devices - no configured RAID required | 1 |
| B8NZ | ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb Adapter | 1 |
| AUM7 | ThinkSystem 2.5" 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | 4 |
| BB3T | ThinkSystem 1U 10x2.5" AnyBay Backplane | 1 |
| B5XH | ThinkSystem M.2 SATA 2-Bay RAID Enablement Kit | 1 |
| B919 | ThinkSystem M.2 5300 480GB SATA 6Gbps Non-Hot Swap SSD | 2 |
| B8N2 | ThinkSystem 1U PCIe Gen4 x16/x16 Riser 1 | 1 |
| B8NC | ThinkSystem 1U LP+LP BF Riser Cage Riser 1 | 1 |
| B8MV | ThinkSystem 1U PCIe Gen4 x16 Riser 2 | 1 |
| B5SS | ThinkSystem Broadcom 57416 10GBASE-T 2-port + 5720 1GbE 2-port OCP Ethernet Adapter | 1 |
| ATZV | Emulex 16Gb Gen6 FC Dual-port HBA | 1 |
| BQ0W | ThinkSystem V2 1100W (230Vac/115Vac) Platinum Hot Swap Power Supply | 2 |
| 6400 | 2.8m, 13A/100-250V, C13 to C14 Jumper Cord | 2 |
| AUPW | ThinkSystem XClarity Controller Standard to Enterprise Upgrade | 1 |
| BH9M | ThinkSystem V2/V3 1U Performance Fan Option Kit | 8 |
| B8LA | ThinkSystem Toolless Slide Rail Kit v2 | 1 |
| AVWN | Disable TPM on MB | 1 |
| B7XZ | Disable IPMI-over-LAN | 1 |
| B97M | ThinkSystem SR630 V2 MB | 1 |
| AUNP | ThinkSystem RAID 930/940 SuperCap | 1 |
| B9VR | ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb Adapter for SAS/SATA | 1 |
| BHS7 | UEFI Operating Modes Support | 1 |
| BK15 | High voltage (200V+) | 1 |
| B8KK | ThinkSystem 1U 10x2.5" AnyBay HDD Type Label | 1 |
| B8KY | Thinksystem WW Lenovo LPK | 1 |
| AUTQ | ThinkSystem small Lenovo Label for 24x2.5"/12x3.5"/10x2.5" | 1 |
| B7KN | ThinkSystem OCP NIC Label 1-4 with Speed | 1 |
| B97H | ThinkSystem SR630 V2 Service Label for LC | 1 |
| B97K | ThinkSystem SR630 V2 Model Number Label | 1 |
| B97J | ThinkSystem SR630 V2 Agency Label | 1 |
| B22B | DC Warning Label for PRC | 1 |
| B97B | XCC Label | 1 |
| BBBH | ThinkSystem 1100W Pt HV Power Rating LBL PRC | 1 |
| B8GY | M.2 Module Cable | 1 |
| BC0M | ThinkSystem Supercap Cable | 1 |
| BA25 | ThinkSystem SR630 V2 10x2.5" BP Power Cable | 1 |
| BA1N | ThinkSystem SR630 V2 MB to 10x2.5" AnyBay BP Cable 755mm | 1 |
| BA2P | ThinkSystem 1U SFF RAID to Front 10x2.5" AnyBay Backplane SAS/SATA G4 Y Cable | 1 |
| BA2Q | ThinkSystem 1U SFF RAID to Front 10x2.5" AnyBay Backplane SAS/SATA G4 Cable | 1 |
| BE0E | N+N Redundancy With Over-Subscription | 1 |
| BAXJ | China CPK | 1 |
| B955 | ThinkSystem 4R ICX CPU HS Clip | 2 |
| B8N7 | ThinkSystem 1U MS LP Riser Cage Riser1&2 | 1 |
| AVWK | ThinkSystem EIA Plate with Lenovo Logo | 1 |
| B173 | Companion Part for XClarity Controller Standard to Enterprise Upgrade in Factory | 1 |
| B989 | ThinkSystem V2 1U Package | 1 |
| B984 | ThinkSystem 1U PLV Top Cover Sponge | 1 |
| BH9R | 10x2.5" Media Bay w/ Cable | 1 |
| BHJS | 1U MB PSU Airduct for CPU>125W | 1 |
| BK70 | ThinkSystem V2/V3 1U Supercap Holder Kit | 1 |
| B975 | ThinkSystem V2 Performance Heatsink | 2 |
| AUWG | Lenovo ThinkSystem 1U VGA Filler | 1 |
| AURS | Lenovo ThinkSystem Memory Dummy | 28 |
| AVEN | ThinkSystem 1x1 2.5" HDD Filler | 6 |
| A2HP | Configuration ID 01 | 1 |
| 5374CM1 | Configuration Instruction | 1 |
| B8Q6 | ThinkSystem RAID 940-16i 8GB Flash PCIe Gen4 12Gb Adapter Placement | 1 |
| A2JX | Controller 01 | 1 |
| A2HP | Configuration ID 01 | 1 |
| 5641PX3 | XClarity Pro, Per Endpoint w/3 Yr SW S&S | 1 |
| 1340 | Lenovo XClarity Pro, Per Managed Endpoint w/3 Yr SW S&S | 1 |
| 3444 | Registration only | 1 |
Main products
| Brand | Main Hot Selling Series | |||
| Dell Server | R760/R750/R740 | R840 | R940 | R340 |
| HPE Server | DL360 Gen10 | DL380 Gen10 | DL560 Gen10 | DL580 Gen10 |
| Lenovo Server | SR850 | SR860 | SR650 | SR550 |
| H3C/Inspur Server | ||||
| HPE/Lenovo Storage | ||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191