|
Product Details:
|
| Model: | S5720-52P-LI-AC | Name: | S5720-52P-LI-AC - Huawei S5700 Series Switches |
|---|---|---|---|
| Detail: | 48 Ethernet 10/100/1000 Ports, 4 Gig SFP, AC Power Support, Overseas | Keywords: | S5720-52P-LI-AC Router Switch |
| Memory: | 512 MB | Flash Memory: | 512 MB |
| Typical Power Consumption: | 31.6 W | Maximum Power Consumption: | 50.3 W |
| Highlight: | 1000 Ports Huawei S5700 Switch,48 Ethernet Huawei S5700 Switch,AC Ethernet Router Switch |
||
S5720 - 52P - LI - AC - Huawei S5700 Series Switches 48 Ethernet 10/100/1000 portS
Building on high-performance hardware and the Huawei Versatile Routing Platform (VRP), the S5720-LI series switches support intelligent stack (iStack), flexible Ethernet networking, and diversified security control. They support multiple Layer 3 routing protocols and provide high performance and service processing capabilities. The S5720-LI series switches are ideal for various scenarios such as enterprise campus network access and gigabit to the desktop.
S5720-52P-LI-AC Specification |
|
| Item | Description |
| Memory (RAM) | 512 MB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Mean time between failures (MTBF) | 41 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| Dimensions (H x W x D) |
|
| Stack ports | Forty-eight 10/100/1000BASE-T ports and four 1000BASE-X ports |
| RTC | Not supported |
| RPS | Supported |
| PoE | Not supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption (100% throughput, full speed of fans) | 50.3 W |
| Typical power consumption (30% of traffic load) | 31.6 W |
| Operating temperature | 0°C to 45°C (32°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature | -5°C to +55°C (23°F to 131°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | < 44.5 dB(A) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Certification |
|
Hot selling product recommendation
| Cisco | Huawei | Siemens |
| C1000-24P-4G-L | S5735-L24P4X-A1 | 6AV6643-0DD01-1AX1 |
| C1000-48P-4G-L | S5735-L48P4X-A1 | 6AV6643-0AA01-1AX0 |
| C9200L-24T-4G-E | S5731-S48P4X | 6AV6643-0DB01-1AX1 |
| C9300-24P-E | S5731-S32ST4X | 6AV6643-0CB01-1AX1 |
| C9300-48P-E | S6730-H48X6C | 6AV6643-0CD01-1AX1 |
| WS-C2960X-24PS-L | S6730-H24X6C | 6AV6643-0BA01-1AX1 |
| C9500-24Y4C-A | S5735-S48T4X | 6ES7 216-2BD23-0XB8 |
| N9K-C93180YC-FX | S5735-S24T4X | 6ES7 216-2AD23-0XB8 |
| ISR4331/K9 | USG6630E | 6ES7 901-3DB30-0XA0 |
| ISR4451-X/K9 | USG6650-AC | 6GK7 243-1EX01-0XE0 |
| C1111-8P | AirEngine 5760-10 | 6GK7 243-1GX00-0XE0 |
| AIR-AP3802I-E-K9 | AirEngine 5760-51 | 6ES7 901-3DB30-0XA0 |
| C9130AXI-E | AP7060DN | 6ES7 211-0BA23-0XB0 |
| C9800-L-F-K9 | eSFP-GE-SX-MM850 | 6ES7 212-1AB23-0XB8 |
| ASA5506-K9 | S-SFP-GE-LH40-SM1310 | 6ES7 212-1BB23-0XB8 |
| FPR1120-NGFW-K9 | OMXD30000 | 6ES7901-3DB30-0XA0 |
| FPR1140-NGFW-K9 | OSX010000 | 6ES7 211-0AA23-0XB0 |
| C9300-NM-8X | QSFP-40G-eSR4 | 6ES7 214-1AD23-0XB8 |
| C9500-NM-8X | SFP-1000BaseT | 6ES7 214-1BD23-0XB8 |
| PWR-C5-125WAC | Aruba APS | 6ES7 214-2AD23-0XB8 |
| PWR-C5-600WAC | AP505 | 6ES7 214-2AS23-0XB8 |
| PWR-C1-350WAC-P | AP515 | 6ES7 214-2BD23-0XB8 |
| PWR-C1-715WAC-P | Ruckus APS | 6ES7972-0BA52-0XA0 |
| PWR-C6-1KWAC | R610 | 6ES7 223-1BF22-0XA8 |
| GLC-SX-MMD | R720 | 6ES7 223-1HF22-0XA8 |
| GLC-LH-SMD | S6730-H48X6C | 6ES7 223-1BH22-0XA8 |
| GLC-TE | S6730-H24X6C | 6ES7 223-1PH22-0XA8 |
| SFP-10G-SR | AR651C | 6ES7 223-1BL22-0XA8 |
| SFP-10G-LR | AR500C-2C6GE | 6ES7 223-1PL22-0XA8 |
| SFP-25G-SR-S | PAC-600WA-B | 6ES7 223-1BM22-0XA8 |
![]()
![]()
![]()
Our Warehouse
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191