|
Product Details:
|
| Brand: | CISCO | PART NUMBER: | Cisco WS-C2960L-8PS-LL |
|---|---|---|---|
| IOS: | LAN Lite | Forwarding Bandwidth: | 10 Gbps |
| Switching Bandwidth: | 20 GBPS | 10/100/1000 Ethernet Ports: | 8 PoE+ Ports |
| Port:: | 48 10/100 RJ45 Data | TYPE: | Enterprise Switch |
| Highlight: | 2960L 8 Port Ethernet Network Switch,LAN Lite Ethernet Network Switch,10 Gbps Ethernet Network Switch |
||
The Accessories
Table 2 shows the recommended elements for the WS-C2960L-8PS-LL.
| Model | Description |
| CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
| CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
| CAB-ACE= | CAB-ACE= AC Power Cord (Europe), C13, CEE 7, 1.5M |
| CAB-ACU= | CAB-ACU= AC Power Cord (UK), C13, BS 1363, 2.5m |
Table 3 shows the comparison of WS-C2960L-8TS-LL and WS-C2960L-8PS-LL.
| Model | WS-C2960L-8TS-LL | WS-C2960L-8PS-LL |
| IOS | LAN Lite | LAN Lite |
| Forwarding bandwidth | 10 Gbps | 10 Gbps |
| Switching bandwidth | 20 Gbps | 20 Gbps |
| 10/100/1000 Ethernet Ports | 8 | 8 PoE+ |
| Available PoE Power | N/A | 67W |
| Uplink Interfaces | 2 x 1G SFP | 2 x 1G SFP |
![]()
![]()
Shipment
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191