|
Product Details:
|
| Brand: | HUAWEI | PART NUMBER: | S1720-28GWR-PWR-4X |
|---|---|---|---|
| Ports: | 8 X 10GE SFP+ | Connectivity Technology: | Wired |
| Data Link Protocol: | 10 Gigabit Ethernet | Condition: | New With 1Year Warranty |
| Product Family: | Campus Switch & WLAN | Product Line: | Enterprise Networking |
| Description: | S5720S-28X-PWR-LI-AC(24 Ethernet 10/100/1000 Ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V) | ||
| Highlight: | S1720-28GWR-PWR-4X Huawei Network Switches,10 Gigabit Huawei Network Switches,8x10GE Huawei Network Switches |
||
Table 1 shows the Quick Specs.
| Part Number | 98010597 |
| Model | S5720S-28X-PWR-LI-AC |
| Description | S5720S-28X-PWR-LI-AC(24 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V) |
| Software and Hardware Attributes | Hardware |
| Product Line | Enterprise Networking |
| Product Family | Campus Switch & WLAN |
| Sub Product Family | Fixed Switch |
| Product Series | S5700 |
| UOM | PCS |
| Pack Weight(kg) | 4.4805 |
| Pack Volume(m^123) | 0.025213 |
| Pack Dimension(D*W*H mm) | 460*522*105 |
| Typic Power(W) | 436.9 |
S5720S-28X-PWR-LI-AC Specification |
|
| Description | S5720S-28X-PWR-LI-AC(24 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC 110/220V) |
| Software and Hardware Attributes | Hardware |
| Product Line | Enterprise Networking |
| Product Family | Campus Switch & WLAN |
| Sub Product Family | Fixed Switch |
| Product Series | S5700 |
| UOM | PCS |
| Pack Weight(kg) | 4.4805 |
| Pack Volume(m^123) | 0.025213 |
| Pack Dimension(D*W*H mm) | 460*522*105 |
| Typic Power(W) | 436.9 |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191