Product Details:
|
BRAND: | CISCO | MODEL: | ASA5520-BUN-K9 |
---|---|---|---|
Firewall Throughput: | Up To 450 Mbps | Memory: | 512 MB |
Minimum System Flash: | 64 MB | Maximum Firewall And IPS Throughput: | ● Up To 225 Mbps With AIP-SSM-10 ● Up To 375 Mbps With AIP-SSM-20 ● Up To 450 Mbps With AIP-SSM-40 |
High Light: | cisco hardware firewall,cisco appliance firewall |
Cisco ASA5520-BUN-K9 ASA 5520 Security Appliance with SW, HA, 4GE+1FE
ASA5520-BUN-K9 Overview
The Cisco ASA 5520 Adaptive Security Appliance ASA5520-BUN-K9 delivers security services with Active/Active high availability and Gigabit Ethernet connectivity for medium-sized enterprise networks in a modular, high-performance appliance. With four Gigabit Ethernet interfaces and support for up to 100 VLANs, businesses can easily deploy the Cisco ASA 5520 into multiple zones within their network. The Cisco ASA 5520 Adaptive Security Appliance scales with businesses as their network security requirements grow, delivering solid investment protection.
ASA5520-BUN-K9 Specification |
|
Product Number | ASA5520-BUN-K9 |
Product Description | ASA 5520 Security Appliance with SW, HA, 4GE+1FE, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
Users/Nodes | Unlimited |
Firewall Throughput | Up to 450 Mbps |
Maximum Firewall and IPS Throughput |
● Up to 225 Mbps with AIP-SSM-10 ● Up to 375 Mbps with AIP-SSM-20 ● Up to 450 Mbps with AIP-SSM-40 |
3DES/AES VPN Throughput | Up to 225 Mbps |
IPsec VPN Peers | 750 |
SSL VPN Peers Included/ Maximum) | 2/750 |
Concurrent Connections | 280,000 |
New Connections/ Second | 12,000 |
Integrated Network Ports | 4 Gigabit Ethernet, 1 Fast Ethernet |
Virtual Interfaces (VLANs) | 150 |
Security Contexts (Included/ Maximum) | 2/20 |
High Availability | Active/Active and Active/ Standby |
Expansion Slot | 1, SSM |
User-Accessible Flash Slot | 1 |
USB 2.0 Ports | 2 |
Serial Ports | 2 RJ-45, console and auxiliary |
Rack-Mountable | Yes |
Wall-Mountable | Not Available |
Security Lock Slot (for Physical Security) | Not Available |
Memory | 512 MB |
Minimum System Flash | 64 MB |
System Bus | Multibus architecture |
Form Factor | Desktop |
Dimensions (H x W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 20.0 lb (9.07 kg) |
Safety | UL 60950, CSA C22.2 No. 60950, EN 60950 IEC 60950, AS/NZS60950 |
Electromagnetic Compatibility (EMC) | CE marking, FCC Part 15 Class B, AS/NZS CISPR22 Class B, VCCI Class B, EN55022 Class B, CISPR22 Class B, EN61000-3-2, EN61000-3-3 |
Industry Certifications | FIPS 140-2 Level 2. In process: Common Criteria EAL4+ US DoD Application-Level Firewall for Medium-Robustness Environments, and Common Criteria EAL4 for IPsec/SSL VPN |
FAQ
1. Where do your products come from?
All of our products are from Cisco/Huawei distribution , Cisco/Huawei partner directly. We are Cisco partner at local, with cisco verified certification.
2. If all equioments I can buy service from local cisco ?
For all equipments you can buy service from local, because our goods are smart net free, all with clean serial number.
3. How to ship the goods?
Lonrise work with DHL,FEDEX,UPS and TNT. Your order will be dispatched by express delivery door to door.
4. What’s your payment term?
We always accept 10% advance payment. For long term cooperation, we can consider to apply credit accordingly.
Related products
ASA5555-FPWR-K9 ASA5505-SEC-BUN-K9 ASA5505-BUN-K9
ASA5510-SEC-BUN-K9 ASA5510-AIP10-K9 ASA5510-BUN-K9
ASA5520-AIP20-K9 ASA5520-BUN-K9 ASA5540-BUN-K9
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191