|
Product Details:
|
| Name: | CloudEngine 8800, 7800, 6800, And 5800 Series Switches Hardware Description (Versions Earlier Than V200R020C00) | Model: | 8850-EI-B-BOB |
|---|---|---|---|
| Connector Type: | Depending On The Optical Module | Standards Compliance: | IEEE802.3ba |
| Working Mode: | Full-duplex | ||
| Highlight: | Duplex Huawei Enterprise Switches,Huawei Cloudengine 6800 Switches,Huawei Cloud Switch Hardware |
||
CloudEngine 8800, 7800, 6800, and 5800 Series Switches Hardware Description (Versions earlier than V200R020C00)
Technical specifications
|
Item |
Description |
|
|---|---|---|
| Physical specifications |
|
|
| Environment parameters | Temperature |
|
| Relative humidity | 5% RH to 95% RH, noncondensing | |
| Altitude | < 5000 m (16404 ft.) | |
| Noise (sound pressure, 27°C) |
|
|
| Power specifications | Power source type | AC/DC |
| AC power input |
|
|
| DC power input |
|
|
| High-voltage DC power input | Not supported | |
| Rated input current |
|
|
| Chassis power consumption | Maximum power consumption | 420W |
| Typical power consumption | 259 W (100% throughput, SFP28 cables on 48 ports and QSFP28 cables on 8 ports, double power modules) | |
| Chassis heat dissipation | Maximum heat dissipation | 1433 BTU/hr |
| Typical heat dissipation | 884 BTU/hr (100% throughput, SFP28 cables on 48 ports and QSFP28 cables on 8 ports, double power modules) | |
| Surge protection |
Power module:
|
|
| Heat dissipation | Heat dissipation mode | Air cooling |
| Airflow | Front-to-back or back-to-front, depending on the fan modules and power modules | |
| Reliability and availability | Power module backup | 1+1 backup |
| Fan module backup |
1+1 backup not supported NOTE:
A CE6800 chassis uses two fan modules, with each fan module containing two fans. The four fans in the chassis work in 3+1 backup mode. |
|
| Hot swap | Supported by all power modules and fan modules | |
| Mean time between failures (MTBF) | 38.85 | |
| Mean time to repair (MTTR) | 1.48 | |
| Availability | 0.999997178 | |
| Technical specifications | Processor | 1.5 GHz, 8-core |
| DRAM Memory | 4 GB | |
| NOR Flash | 32 MB | |
| NAND Flash | 2 GB | |
| Stack | Service port supporting the stack function | 25GE optical ports and 100GE optical ports |
| Certification |
|
|
![]()
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191