|
Product Details:
|
| Product Name: | PLC Industrial Control | Part Number: | MDS-C1-V2-4535 |
|---|---|---|---|
| Shipment: | DHL | Condition: | New |
| Lead Time: | 2-3 Days | Warranty: | 1 Year |
| Keywords: | MDS-C1-V2-4535 | ||
| Highlight: | industrial control module high precision,PLC control module reliable performance,MDS-C1-V2-4535 industrial module |
||
The MDS-C1-V2-4535 is a high-performance industrial control module engineered for precise and stable process control in industrial automation scenarios. Featuring a compact DIN rail mount design, it integrates multi-channel digital and analog I/O interfaces, supporting standard RS485/Modbus communication for seamless integration with PLCs, HMI and other industrial control equipment. With a wide operating temperature range, anti-interference design and high measurement accuracy, the module is suitable for various industrial environments such as manufacturing, automation production lines, and process control systems. Compliant with CE and RoHS certifications, it delivers reliable and long-term operation, meeting the rigorous requirements of industrial automation applications for stability, precision and compatibility.
Figure 1 shows the front panel of MDS-C1-V2-4535.
Table 1 shows the Quick Specs.
| Parameter | Specification |
|---|---|
| Product Model | MDS-C1-V2-4535 |
| Core Function | Industrial Process Control |
| Working Voltage | DC 24V |
| Communication Interface | RS485/Modbus |
| Operating Temperature | -20~60℃ |
| Category | Item | Specification |
|---|---|---|
| Basic Info | Product Model | MDS-C1-V2-4535 |
| Product Type | Industrial Control Module | |
| Certification | CE, RoHS | |
| Electrical | Rated Voltage | DC 24V ±10% |
| Rated Current | 1.5A | |
| Power Consumption | ≤36W | |
| Communication | Main Interface | RS485 |
| Protocol | Modbus RTU/ASCII | |
| Baud Rate | 9600/19200/38400/115200 bps (adjustable) | |
| Input/Output | Digital Input | 8 Channels (NPN/PNP compatible) |
| Digital Output | 8 Channels (Relay, 5A/250VAC) | |
| Analog Input | 4 Channels (0-10V/4-20mA) | |
| Environmental | Operating Temperature | -20℃ ~ 60℃ |
| Storage Temperature | -40℃ ~ 85℃ | |
| Humidity | 5% ~ 95% RH (non-condensing) | |
| Protection Grade | IP20 (panel mount) | |
| Mechanical | Installation | DIN Rail Mount (35mm) |
| Dimension (L×W×H) | 120×80×65 mm | |
| Net Weight | 280g | |
| Performance | Response Time | ≤10ms (digital I/O) |
| Measurement Accuracy | ±0.2% FS (analog input) | |
| Working Life | ≥50,000 hours |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191