|
Product Details:
|
| Product Name: | PLC Industrial Control | Part Number: | MR-J4-350A |
|---|---|---|---|
| Shipment: | DHL | Condition: | New |
| Lead Time: | 2-3 Days | Warranty: | 1 Year |
| Keywords: | MR-J4-350A | Product Name: | PLC Industrial Control |
| Part Number: | MR-J4-350A | Shipment: | DHL |
| Condition: | New | Lead Time: | 2-3 Days |
| Warranty: | 1 Year | Keywords: | MR-J4-350A |
| Product Name: | PLC Industrial Control | Part Number: | MR-J4-350A |
| Shipment: | DHL | Condition: | New |
| Lead Time: | 2-3 Days | Warranty: | 1 Year |
| Keywords: | MR-J4-350A | ||
| Highlight: | Mitsubishi MR-J4-350A servo drive,3.5kW AC servo amplifier,MELSERVO-J4 series servo drive |
||
The Mitsubishi MR-J4-350A is a high-performance 3.5kW AC servo drive from the MELSERVO-J4 series, tailored for industrial automation applications requiring precise motion control. It features a 22-bit high-resolution absolute encoder and 4 Mpulses/s command pulse frequency for exceptional positioning accuracy and speed response up to 2.5kHz. With a built-in dynamic brake, regenerative resistor, and STO safety function, it ensures safe and reliable operation in various industrial environments.
Figure 1 shows the front panel of MR-J4-350A.
Table 1 shows the Quick Specs.
| Parameter | Value |
|---|---|
| Brand | Mitsubishi Electric |
| Model | MR-J4-350A |
| Type | AC Servo Drive Amplifier |
| Rated Power | 3.5kW |
| Input Voltage | 3-phase AC 200-240V (50/60Hz) |
| Rated Output Current | 17A |
| Encoder Resolution | 22-bit |
| Max Command Pulse | 4 Mpulses/s |
| Safety Function | STO (IEC/EN 61800-5-2) |
| Protection Class | IP20 |
| Dimensions (W×H×D) | 90×168×195mm |
| Category | Parameter | Details |
|---|---|---|
| Basic | Brand | Mitsubishi Electric |
| Model | MR-J4-350A | |
| Series | MELSERVO-J4 | |
| Type | 1-axis AC servo drive with universal interface | |
| Electrical | Rated Output Power | 3.5kW (3500W) |
| Rated Output Current | 17A | |
| Input Voltage | 3-phase AC 200-240V (50/60Hz) | |
| Input Voltage Range | AC 170-264V (±5% tolerance) | |
| Control Voltage | DC 24V ±10% (0.5A required) | |
| Output Voltage | 3-phase AC 170V (adaptive to input) | |
| Peak Output Current | 51A (3 times rated current) | |
| Control | Control Method | Sine wave PWM, current control |
| Max Command Pulse Frequency | 4 Mpulses/s (differential receiver), 200 kpulses/s (open collector) | |
| Encoder Resolution | 22-bit (4,194,304 p/rev) | |
| Speed Frequency Response | 2.5kHz | |
| Safety | Safety Function | STO (Safe Torque Off) compliant with IEC/EN 61800-5-2 |
| Dynamic Brake | Built-in | |
| Regenerative Resistor | Built-in | |
| Communication | Interface | RS-422/RS-485, USB (MR Configurator2 compatible) |
| Physical | Protection Class | IP20 (cabinet installation) |
| Dimensions (W×H×D) | 90×168×195mm | |
| Weight | 7.5kg | |
| Ambient Temperature | 0-55°C (no condensation) | |
| Cooling Method | Forced air cooling |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191