Product Details:
|
Port Count: | 24 Cisco Network Switch C1000-24T-4G-L | Port Type: | RJ-45 Cisco Network Switch |
---|---|---|---|
Warranty: | 1 Year C1000-24P-4G-L | Power Input: | 100-240V AC |
Power Consumption: | 20W Cisco Network Switch | Data Rate: | 10/100/1000 Mbps C1000-24T-4G-L |
Dimensions: | 440 X 180 X 44mm | Operating Temperature: | 0°C To 40°C C1000-24T-4G-L |
Highlight: | Seamless Connectivity Cisco Network Switch,C1000-24T-4G-L1 Network Switch,C1000-24T-4G-L1 Layer 2/3 Network Switch |
CiscoCatalyst1000 Series Switches are fixed managed Gigabit Ethernet enterprise-class Layer 2 switches designed for small businesses and branch offices. These are simple, flexible and secure switches ideal for out-of-the-wiring-closet and critical Internet of Things (IoT) deployments. CiscoCatalyst1000 operate on Cisco IOSSoftware and support simple device management and network management via a Command-Line Interface (CLI) as well as an on-box web UI. These switches deliver enhanced network security, network reliability, and operational efficiency for small organizations.
Table 1 shows the Quick Specs.
Product Code | C1000-24T-4G-L |
Description | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks |
Gigabit Ethernet ports | 24 |
Uplink interfaces | 4 SFP |
PoE+power budget | |
Fanless | Y |
Dimensions (WxDxH in inches) | 17.5 x 9.45 x 1.73 |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Forwarding bandwidth | 28 Gbps |
Switching bandwidth | 56 Gbps |
Forwarding rate(64 byte L3 packets) | 41.67 Mpps |
The Cisco Catalyst 1000 Series Switches provides these features:
Table 2 shows the comparison.
Product Code | C1000-24FP-4G-L | C1000-24P-4G-L | C1000-24T-4G-L | C1000-24FP-4X-L | C1000-24P-4X-L | C1000-24T-4X-L |
Description | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet ports, 4x 1G SFP uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 370W PoE budget, 4x 10G SFP+ uplinks | 24x 10/100/1000 Ethernet PoE+ ports and 195W PoE budget, 4x 10G SFP+ uplinks | 24x 10/100/1000 Ethernet ports, 4x 10G SFP+ uplinks |
Gigabit Ethernet ports | 24 | 24 | 24 | 24 | 24 | 24 |
Uplink interfaces | 4 SFP | 4 SFP | 4 SFP | 4 SFP+ | 4 SFP+ | 4 SFP+ |
PoE+power budget | 370W | 195W | 370W | 195W | ||
Fanless | N | Y | Y | N | Y | Y |
Dimensions (WxDxH in inches) | 17.5 x 13.59 x 1.73 | 17.5 x 11.76 x 1.73 | 17.5 x 9.45 x 1.73 | 17.5 x 13.59 x 1.73 | 17.5 x 11.76 x 1.73 | 17.5 x 9.45 x 1.73 |
CPU | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz | ARM v7 800 MHz |
DRAM | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB | 512 MB |
Flash memory | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB | 256 MB |
Forwarding bandwidth | 28 Gbps | 28 Gbps | 28 Gbps | 64Gbps | 64Gbps | 64Gbps |
Switching bandwidth | 56 Gbps | 56 Gbps | 56 Gbps | 128 Gbps | 128 Gbps | 128 Gbps |
Forwarding rate(64 byte L3 packets) | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps | 41.67 Mpps |
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191