|
Product Details:
|
| Model: | ISR4321/K9 | System Throughput: | 50Mbps-100Mbps |
|---|---|---|---|
| WAN/LAN Ports: | 2 | SFP Port: | 1 |
| CPU: | Multi-Core | Management Port: | 1 GE (Integated Out Of Band) |
| Default/max Flash: | 4 GB / 8 GB | Power Supply Type: | External: AC, PoE |
| Condition: | Brand New Sealed | Warranty: | 1 Year |
| Payment: | T/T, Western Union, Paypal | Shipment: | DHL, Fedex, UPS |
| Highlight: | Cisco ISR 4321 router with WAN ports,Industrial network router with SFP port,Cisco ISR 4321 multi-core CPU router |
||
Cisco 4321 Integrated Services router is design to deliver advanced services to the small enterprise branch environment. It delivers 50Mbps thoughtput by default. With pay-as-you-grow performance, you can increase forwarding capacity to 100Mbps by buying FL-4320-PERF-K9 licenses.
![]()
| Technical Specifications | ISR4461/K9 | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 | ISR4331/K9 | ISR4321/K9 | ISR4221/K9 |
|---|---|---|---|---|---|---|---|
| Aggregate Throughput | 1.5Gbps |
1 Gbps to 2 Gbps |
500 Mbps to 1 Gbps |
200 Mbps to 400 Mbps |
100 Mbps to 300 Mbps |
50 Mbps to 100 Mbps |
35 Mbps to 75 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
| Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 |
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No |
| Cisco ISR4451-X/K9 Specification | |
|---|---|
| Aggregate Throughput | 1 Gbps to 2Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| SFP-based ports | 4 |
| Enhanced service-module slots | 2 |
| Doublewide service-module slots | 1 (assumes no singlewide SM-X modules installed) |
| NIM slots | 3 |
| OIR (all I/O modules) | Yes |
| Onboard ISC slot | 1 |
|
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) |
NA |
| Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | NA |
| Default memory DDR3 ECC DRAM (data plane) | 2 GB |
| Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
| Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
| Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
| Default flash memory | 8 GB |
| Maximum flash memory | 32 GB |
| External USB 2.0 slots (type A) | 2 |
| USB console port -type B mini (up to 115.2 kbps) | 1 |
| Serial console port - RJ45 (up to 115.2 kbps) | 1 |
| Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
| Power-supply options | Internal: AC, DC and PoE |
| Redundant power supply | Internal: AC, DC and PoE |
| AC input voltage | 100 to 240 VAC autoranging |
| AC input frequency | 47 to 63 Hz |
| AC input current range, AC power supply (maximum) | 7.1 to 3.0A |
| AC input surge current | <50 A |
| Typical power (no modules) (watts) | 158 |
| Maximum power with AC power supply (watts) | 450 (no PoE) |
| Maximum power with PoE power supply (platform only) (watts) |
1000 with PoE redundant 1450 with PoE boost no redundancy |
| Maximum endpoint PoE power available from PoE power supply (watts) | 500 W with optional redundancy |
| Maximum endpoint PoE power capacity with PoE boost (watts) | 950 W no redundancy |
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191