|
Product Details:
|
| Article Number (Market Facing Number): | 6GK7242-5DX30-0XE0 | Product Family: | CM 1242-5 |
|---|---|---|---|
| Product Lifecycle (PLM): | PM300:Active Product | Net Weight (kg): | 0,172Kg |
| Packaging Dimension: | 1,00 X 1,00 X 1,00 | Group Code: | R322 |
| Highlight: | Siemens CM 1242-5 communication module,PLC industrial control module,6GK7 242-5DX30-0XE0 Siemens module |
||
Communications module CM 1242-5; for connection of SIMATIC S7-1200 to PROFIBUS as DP slave module.
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6GK7242-5DX30-0XE0 | |||||||||||||||||||||||||||||||||
| Product Description | communications module CM 1242-5; for connection of SIMATIC S7-1200 to PROFIBUS as DP slave module. | |||||||||||||||||||||||||||||||||
| Product family | CM 1242-5 | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 5P1 / 5P1 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,172 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 1,00 x 1,00 x 1,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4019169211222 | |||||||||||||||||||||||||||||||||
| UPC | 040892698060 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85176200 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | IK | |||||||||||||||||||||||||||||||||
| Product Group | 2415 | |||||||||||||||||||||||||||||||||
| Group Code | R322 | |||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mrs. Laura
Tel: +86 15921748445
Fax: 86-21-37890191