Product Details:
|
Model: | ISR4331/K9 | Name: | Cisco 4000 Router ISR4331 (3GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) |
---|---|---|---|
Detail: | Cisco 4000 Router, 100Mbps-300Mbps System Throughput, 3 WAN/LAN Ports, 2 SFP Ports, Multi-Core CPU | Keywords: | ISR4331/K9 Google Wifi Router |
Aggregate Throughput: | 100 Mbps To 300 Mbps | Total Onboard: | WAN Or LAN 10/100/1000 Ports 3 |
RJ-45-based Ports: | 2 | SFP-based Ports: | 2 |
Highlight: | Cisco 4000 Router Firewalls,ASA 5500-X Huawei Router Firewall,Sec Plus License Cisco 4000 Router |
ASA 5500-X Series Next-Generation Firewalls with firepower services and Sec Plus license
Cisco 4331 Integrated Services Router delivers 100 Mbps to 300 Mbps aggregate throughput and offers one Enhanced service-module (SM-X) slot, which supports for both single- and double-wide service modules provides flexibility in deployment options.
Product Code | Cisco ISR4331/K9 |
Aggregate Throughput | 100 Mbps to 300 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 2 |
SFP-based ports | 2 |
Enhanced service-module (SM-X) slot | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Power-supply options | Internal: AC and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
Package Weight | 12.96 Kg |
Compare to Similar Items
Technical Specifications | ISR4461/K9 | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 | ISR4331/K9 | ISR4321/K9 | ISR4221/K9 |
Aggregate Throughput | 1.5Gbps |
1 Gbps to 2 Gbps |
500 Mbps to 1 Gbps |
200 Mbps to 400 Mbps |
100 Mbps to 300 Mbps |
50 Mbps to 100 Mbps |
35 Mbps to 75 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 |
NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No |
Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No |
Hot selling product recommendation
Cisco | Huawei | Siemens |
C1000-24P-4G-L | S5735-L24P4X-A1 | 6AV6643-0DD01-1AX1 |
C1000-48P-4G-L | S5735-L48P4X-A1 | 6AV6643-0AA01-1AX0 |
C9200L-24T-4G-E | S5731-S48P4X | 6AV6643-0DB01-1AX1 |
C9300-24P-E | S5731-S32ST4X | 6AV6643-0CB01-1AX1 |
C9300-48P-E | S6730-H48X6C | 6AV6643-0CD01-1AX1 |
WS-C2960X-24PS-L | S6730-H24X6C | 6AV6643-0BA01-1AX1 |
C9500-24Y4C-A | S5735-S48T4X | 6ES7 216-2BD23-0XB8 |
N9K-C93180YC-FX | S5735-S24T4X | 6ES7 216-2AD23-0XB8 |
ISR4331/K9 | USG6630E | 6ES7 901-3DB30-0XA0 |
ISR4451-X/K9 | USG6650-AC | 6GK7 243-1EX01-0XE0 |
C1111-8P | AirEngine 5760-10 | 6GK7 243-1GX00-0XE0 |
AIR-AP3802I-E-K9 | AirEngine 5760-51 | 6ES7 901-3DB30-0XA0 |
C9130AXI-E | AP7060DN | 6ES7 211-0BA23-0XB0 |
C9800-L-F-K9 | eSFP-GE-SX-MM850 | 6ES7 212-1AB23-0XB8 |
ASA5506-K9 | S-SFP-GE-LH40-SM1310 | 6ES7 212-1BB23-0XB8 |
FPR1120-NGFW-K9 | OMXD30000 | 6ES7901-3DB30-0XA0 |
FPR1140-NGFW-K9 | OSX010000 | 6ES7 211-0AA23-0XB0 |
C9300-NM-8X | QSFP-40G-eSR4 | 6ES7 214-1AD23-0XB8 |
C9500-NM-8X | SFP-1000BaseT | 6ES7 214-1BD23-0XB8 |
PWR-C5-125WAC | Aruba APS | 6ES7 214-2AD23-0XB8 |
PWR-C5-600WAC | AP505 | 6ES7 214-2AS23-0XB8 |
PWR-C1-350WAC-P | AP515 | 6ES7 214-2BD23-0XB8 |
PWR-C1-715WAC-P | Ruckus APS | 6ES7972-0BA52-0XA0 |
PWR-C6-1KWAC | R610 | 6ES7 223-1BF22-0XA8 |
GLC-SX-MMD | R720 | 6ES7 223-1HF22-0XA8 |
GLC-LH-SMD | S6730-H48X6C | 6ES7 223-1BH22-0XA8 |
GLC-TE | S6730-H24X6C | 6ES7 223-1PH22-0XA8 |
SFP-10G-SR | AR651C | 6ES7 223-1BL22-0XA8 |
SFP-10G-LR | AR500C-2C6GE | 6ES7 223-1PL22-0XA8 |
SFP-25G-SR-S | PAC-600WA-B | 6ES7 223-1BM22-0XA8 |
Our Warehouse
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191