Product Details:
|
Brand: | HUAWEI | Model: | USG6515E-AC |
---|---|---|---|
Part Number: | 02352CBP | Fan Module: | FAN-036A-B |
Power Modules: | PAC1K2S12-B | Shipment: | DHL,UPS,TNT, |
Highlight: | cisco hardware firewall,cisco security appliance,cisco appliance firewall |
Huawei Firewall USG6515E-AC , USG6550E-AC , USG6560E-AC , USG6580E-AC
The USG6515E-AC, USG6550E-AC, USG6560E-AC, USG6580E-AC: Host,2*GE WAN+8*GE Combo+16*GE RJ45+2*10GE SFP+,1 AC power
The USG6515E, USG6550E, USG6560E, USG6580E have only AC models and no DC models and use an integrated chassis that contains the fixed interface board, single power module, and single fan module. You can also add some optional modules, such as hard disk, additional power module.
USG6515E-AC , USG6550E-AC , USG6560E-AC , USG6580E-AC technical specifications
Item |
Description |
|
---|---|---|
BOM |
|
|
System specifications | ||
CPU | Multi-core 1.4 GHz processor | |
Memory | DDR4 4 GB | |
Nor Flash | 32 MB | |
NAND Flash | 2 GB | |
Hard disk | Optional. M.2 SSD (64GB or 240GB available), hot-swappable | |
Dimensions and weight | ||
Basic dimensions (Ha x Wbx D) | 43.6 mm x 442 mm x 420 mm (1.72 in. x 17.4 in. x 16.54 in., 1 U) | |
Maximum dimensions (Hax Wb x D) | 43.6 mm x 442 mm x 451.5 mm (1.72 in. x 17.4 in. x 17.78 in., 1 U) | |
Weight | 5.71 kg | |
Power consumption and heat consumption | ||
Maximum power consumption | 46.4 W | |
Maximum heat consumption | 158.7 BTU/hour | |
Power specifications | ||
AC model | Supported. By default, one power module is provided, but two power modules are supported. If two power modules are used and one module fails, you can hot-swap the faulty power module. | |
Rated input voltage (AC) | 100 V to 240 V, 50 Hz/60 Hz | |
Maximum input voltage (AC) | 90 V to 264 V, 47 Hz to 63 Hz | |
Maximum input current (AC) | 2 A | |
Maximum output power (AC) | 60 W | |
Heat dissipation | ||
Fan module | Hot-swappable | |
Number of fans | 1 | |
Air flow (hot air flow, viewed facing the front panel) | Air inlet from front and air outlet from rear | |
Port density | ||
Out-of-band management port | 1 (RJ45) | |
Console port | 1 (RJ45) | |
USB port | 1 USB3.0 + 1 USB2.0 | |
Service ports in standard configuration |
|
|
Expansion slot | None | |
Environment specificationsc | ||
System reliability | MTBF (year) | 45.56 |
MTTR (hour) | 2 | |
Ambient temperature | 0°C to 45°C | |
Storage ambient temperature | -40°C to 70°C | |
Operating ambient relative humidity | 5% RH to 95% RH, non-condensing | |
Storage ambient relative humidity | 5% RH to 95% RH, non-condensing | |
Altitude | 0 m to 5000 m |
Related products
USG6670-BDL-AC USG6716E USG6585E
USG6530E-AC USG6560E-AC USG6660-AC
USG6655E-AC USG6635E-AC USG6510E-POE
Shipment
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191