Product Details:
|
Brand: | HUAWEI | PN: | EH1BS9706E00 |
---|---|---|---|
Service Slots: | 12 | Backplane Capacity: | 14.4 Tbps |
Switching Capacity: | 3.84 Tbps / 5.76 Tbps | Forwarding Performance: | 2880 Mpps/ 4320 Mpps |
High Light: | gigabit network switch,huawei industrial switches |
Huawei S9700 Series Switch EH1BS9706E00 S9706 Assembly Chassis 6 Slots
S9706 Assembly Chassis, 6 Slots.
EH1BS9706E00 Specification |
|
Backplane capacity | 14.4 Tbps |
Chassis weight(empty) | < 30 kg |
Configuration and maintenance | Console, Telnet, and SSH terminals Network management protocols, such as SNMPv1/v2/v3 File uploading and downloading using FTP and TFTP BootROM upgrade and remote upgrade Hot patches User operation logs |
Dimensions: width x depth x height | 442 mm - 476 mm - 442 mm |
Energy saving | IEEE 802.3az: Energy Efficient Ethernet (EEE) |
Forwarding performance | 2880 Mpps/ 4320 Mpps |
IP routing | IPv4 routing protocols, such as RIP, OSPF, BGP, and IS-IS IPv6 dynamic routing protocols, such as, RIPng, OSPFv3, ISISv6, and BGP4+ |
MAC address | Automatic learning and aging of MAC addresses Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses MAC address limiting based on ports and VLANs |
MPLS | Basic MPLS functions MPLS OAM MPLS TE MPLS VPN/VLL/VPLS |
Multicast | IGMP v1/v2/v3, IGMPv1/v2/v3 snooping PIM-SM, PIM-DM, PIM-SSM MSDP, MBGP Prompt leave Multicast traffic control Multicast querier Suppression on multicast packets Multicast CAC Multicast ACL |
Operating voltage | DC: -38.4 V to -72 V AC: 90 V to 290V |
Power consumption | 4400W |
QoS | Traffic classification based on Layer 2 headers, Layer 3 protocols, Layer 4 protocols, and 802.1p priority Actions of ACL, CAR, re-mark, and schedule Queue scheduling algorithms, such as PQ, WRR, DRR, PQ+WRR, and PQ+DRR Congestion avoidance mechanisms, such as WRED and tail drop HQoS Traffic shaping |
Reliability | LACP and E-Trunk VRRP and BFD for VRRP BFD for BGP/IS-IS/OSPF/static route NSF, and GR for BGP/IS-IS/OSPF/LDP TE FRR and IP FRR Ethernet OAM (IEEE 802.3ah and 802.1ag) (Hardware level) ITU-Y.1731 DLDP In-service software upgrade (ISSU) |
Security and management | 802.1x authentication and Portal authentication NAC RADIUS and HWTACACS authentication for login users Command line authority control based on user levels, preventing unauthorized users from using commands Defense against DoS attacks, TCP SYN Flood attacks, UDP Flood attacks, broadcast storms, and heavy traffic attacks 1K CPU queues Ping and traceroute functions based on ICMP packets Remote network monitoring |
Service slots | 6 |
STP | STP(IEEE 802.1d), RSTP(IEEE 802.1w), and MSTP(IEEE 802.1s) BPDU protection, root protection, and loop protection BPDU tunnel |
Switching capacity | 3.84 Tbps/5.76 Tbps |
Value-added services | Firewall NAT Netstream IPSec Load balancing Wireless AC |
VLAN | Adding access, trunk, and hybrid interfaces to VLANs Default VLAN VLAN switching QinQ and selective QinQ MAC address-based VLAN assignment |
Related products
S5700-28P-LI-AC S5700-26X-SI-12S-AC S5700-10P-PWR-LI-AC
S5700-10P-LI-AC S5700-28C-EI-AC S5700-48TP-PWR-SI-AC
S6700-24-EI S6700-48-EI S6720-32C-SI-AC
S6720-16X-LI-16S-AC S6720-26Q-SI-24S-AC S6720S-16X-LI-16S-AC
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191