|
Product Details:
|
| Branch: | Huawei | Model: | ES1D2X04XED0 |
|---|---|---|---|
| Product Category: | Huawei S7700 Interface Card | Port: | 4 X 10GE Optical Ports |
| PN: | 03030PGL | Condition: | New Original And 1 Year Warranty |
| Highlight: | fiber optic sfp module,sfp optical module |
||
Huawei ES1D2X04XED0 4-Port 10GBASE-X Interface Card(ED,XFP) with S7700 Series Switch
Huawei ES1D2X04XED0 provides 4-Port 10GBASE-X Interface Card(ED,XFP)
| Part Number | 03030PGL |
| Model | ES1D2X04XED0 |
| Description | 4-Port 10GBASE-X Interface Card(ED,XFP) |
| Attributes | Hardware |
| List Price(USD) | 33,551.35 |
| Category | Hardware |
| Product Line | Networking |
| Product Family | Switch |
| Product Category | S7700 Interface Card |
| Sub Product Family | Campus Switch |
| Product Series | S7700 |
| EAN | 6920702736264 |
| UOM | PCS |
| Pack Weight(kg) | 2.5 |
| Pack Volume(m^3) | 0.027722 |
| Pack Dimension(D*W*H mm) | 502*468*118 |
| Net Dimension(D*W*H mm) | 380*378*35 |
| Typic Power(W) | 93 |
| Function | Description |
|---|---|
| Basic function | Provides four 10GE optical ports for data transmission and line-rate switching. |
| Distributed forwarding | Performs concurrent data forwarding using a distributed data plane. |
| Hot swapping | The ES1D2X04XED0 is hot swappable. |
| Attribute | Description |
|---|---|
| Connector type | XFP |
| Optical port attributes | Depend on the XFP optical module used. For details about the optical modules supported by the ES1D2X04XED0 and their attributes, see 10GE XFP Optical Modules, 10GE-CWDM XFP Optical Modules, and 10GE-DWDM XFP Optical Modules. |
| Standards compliance | IEEE 802.3ae |
| Frame format | Ethernet_II, Ethernet_SAP, Ethernet_SNAP |
| Network protocol | IP |
Item | Description |
|---|---|
| Physical specifications |
|
| Environment specifications |
|
Company
Represented Brands
Contact Person: Laura
Tel: 15921748445
Fax: 86-21-37890191