Product Details:
|
Branch: | Huawei | Part Number: | 98010607 |
---|---|---|---|
Type: | Ethernet Network Switch | Ports: | 48 X 10/100/1000 Ports.4 10 Gig SFP DC -48V |
Model: | S5720-52X-LI-DC | ||
High Light: | gigabit network switch,huawei industrial switches |
Huawei S5720-52X-LI-DC Ethernet Network Switch 48x10/100/1000 ports.4x10 Gig SFP+ DC -48V
Huawei Switch S5720-52X-LI-DC Switch 48x10/100/1000 ports.4x10 Gig SFP+ DC -48V
Item | S5720-52X-LI-DC |
Fixed Ports | 48 x 10/100/1,000 Base-T, 4 x 10 Gig SFP+ |
MAC Address Table | 16K MAC |
Dimensions (W x D x H) | 442 mm x 220 mm x 43.6 mm |
Slot | N/A |
Input Voltage | Rated voltage range: -48V to 60V DC; Maximum voltage range: -36V to 72V DC; |
Maximum Power Consumption | 51.6W |
Typical Power Consumption (without PD) |
33.1W |
Operating Temperature | 1,800m to 5,000m altitude: The operating temperature reduces by 1°C for each 220m increase in altitude. |
Relative Humidity | 5% to 95% (non-condensing) |
Heat Dissipation | Heat dissipation with fan, intelligent fan speed adjustment |
Related Product
#No | Product | Description |
1 | S5720-28X-LI-AC | S5720-28X-LI-AC(24 Ethernet 10/100/1000 ports.4 10 Gig SFP+.AC 110/220V) |
2 | S5720-28X-PWR-LI-AC | S5720-28X-PWR-LI-AC(24 Ethernet 10/100/1000 ports.4 10 Gig SFP+.PoE+.370W POE AC 110/220V) |
3 | S5720-52X-LI-AC | S5720-52X-LI-AC(48 Ethernet 10/100/1000 ports.4 10 Gig SFP+.AC 110/220V) |
4 | S5720-52X-PWR-LI-AC | S5720-52X-PWR-LI-AC(48 Ethernet 10/100/1000 ports.4 10 Gig SFP+.PoE+.370W POE AC 110/220V) |
5 | S5720-28X-LI-24S-AC | S5720-28X-LI-24S-AC(24 Gig SFP.8 of which are dual-purpose 10/100/1000 or SFP.4 10 Gig SFP+.AC 110/220V.front access) |
6 | S5720-28TP-PWR-LI-ACL | S5720-28TP-PWR-LI-ACL(8 Ethernet 10/100/1000 PoE+.16 Ethernet 10/100/1000.2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP.124W POE AC.front access) |
Add: Rm.805, Rongjin commercial building, Rongmei Rd,Songjiang 201613, Shanghai, China.
Whatsapp :+8613661507914
Skype:Wendy-Lonrise
Contact Person: Laura